| Problem | Solution | Support | Result |
| High inventory, overhead, backorders | Lean Transformation Program (LTP) to implement Lean in factory and office |     | + Efficiency + Speed - Inventory |
| Unacceptable rate of downtime or defects | Kaizen Blitz (KZB) to fix a dysfunction within 5 days |     | + Yield + Speed + Uptime |
| Product or process is too complex, expensive, or slow | Radical Redesign (RRD) to break and rebuild for extreme improvement (Kaikaku) |     | - Waste - Steps - Parts |
| Declining margins, risking costs, declining competitiveness | Cost Reduction Program (CRP) to reduce material and labor-content |     | - Fixed Cost - Variable Cost + Profitability |
| People lack skills and knowledge to improve quality | Six Sigma Certification (SSC) to develop quality improvement and leadership |     | + Knowledge - Defects - Variability |
| Unknown cause for existing problems, unclear what to do about it | Operations Diagnostics (OPD) to identify structure, gaps, causes and impact |     | › Gaps defined › Causes clear › Impact known |
| When an accepted strategy exists but execution fails, performance is stagnant, losing edge | Change Management Program (CMP) to implement a shift or entirely new strategy |     | + Change + Results › on Target |
| Capability, conditions, capacity are unknown for target factory | Guided Plant Tour (GPT) to evaluate capacity and capability during factory-tour |     | › Capacity › Capability › Opportunities |
| Disorganized and inefficient workplace, frequent incidents | Workplace Organization (WPO) to clean and structure plant and office |     | + Discipline + Visibility - Searching |
| Capacity-loss from frequent downtime | Total Productive Maintenance (TPM) to improve reliability and uptime of equipment |     | - Downtime + Capacity + Return ROA |
| Traditional project-management delivers late and over budget | Critical Chain Management (CCM) to deliver strategic projects on time and budget |     | + Delivery - Risk + Speed |
| New products are introduced too late, flop on the market, or lose money | Innovative Product Development (IPD) to accelerate innovation and introduction |     | + Speed + Sales + MarketShare |
| Delivery and quality-problems with parts from low-cost suppliers | China Sourcing Program (CSP) to get reliable quality from low-cost sources |     | + Delivery + Quality - Cost |
| Decisions based on best guesses, solid information missing | Enterprise Resource Planning (ERP) to manage resources to maximum effectiveness |     | + Effectiveness + Visibility + Reporting |
| Inconsistent, unpredictable results, long time to learn job | Business Process Management (BPM) to standardize processes and automate work |     | + Efficiency + Speed + Consistency |
| Products are late or miss the market | Product Development System (PDS) to control R&D-projects from concept to launch |     | + Speed + Delivery - Launch-Time |
| No simple way to measure and track business-performance | Scorecard for Excel (LeanTrack) to measure up to 50 business-metrics |     | › 50 Metrics › Targets › Trends |
| No simple way to understand Lean and reduce waste | Lean Tools for Excel (Translean) to reduce waste and cycle-time
|     | + Speed + Efficiency + Analysis |
| No simple way to understand Six Sigma and reduce variability | Six Sigma Tools for Excel (Lean6) to reduce variability and defect-rate |     | + Quality - Variability + Sigma-Level |